October 15-16, 2011 Trial Results
SV Judge Jakob Meyer
GSDCA-WDA Certified Helpers: Skyler Silvertrust and Ray Silvertrust
Title | Name of Dog | Breed | Owner/Handler | A | B | C | TSB | Score |
Result |
SchH1 | Kenzo vom Murrtal | GSD | Robert Engel / Petra Raffel | 72 | No Control | Fail | |||
SchH1 | Rachel von der Zenteiche | GSD | Tessa Martinez | 78 | No Control | Fail | |||
SchH2 | Oprah von der Baiertalerstrasse | GSD | Fernando Marquez/ Petra Raffel | 4 | 78 | 80 | "a" | 158 | Fail |
SchH3 | Orus von der Mausespitz | GSD | Kathy Hackett / Vince Feltner | 60 | 87 | 90 | "a" | 237 | Fail |
SchH3 | Bannock vom Mittelwest | GSD | Sally Blount / Thomas Schoder | 85 | 92 | 86 | "a" | 263 | Pass |
BH | Gusto Sab vom Neohaus | GSD | Margo Kopec | Pass | |||||
BH | Alta-Tollhaus Keeper | GSD | Stan Kitzinger | Pass | |||||
BH | Alta-Tollhaus Kali | GSD | Carolyn Kurt | Pass | |||||
BH | Shemp VIII | GSD | Larry Hoseman | Pass | |||||
BH | Hill von Granne | GSD | Zyta Piotrowski | Pass | |||||
BH | Avasha vom Eisenherz | GSD | Jennifer Miksula | Pass | |||||
BH | Rhea von der Stadtrand | GSD | Ryan Schmidt | Fail | |||||
BH | Aly vom Kaiser Schloss | GSD | Zyta Piotrowski | Pass | |||||
BH | Izzy vom Landheim | GSD | Robert Fleming/Jolene Postma | Pass | |||||
AD | Moonquests Treue | B-Mal | Nancy Pritz |
Pass |