November 18-19, 2017 Trial Results
SV Judge Norbert Feeser GSDCA Certified Helper: Ed Calderon
Title | Name of Dog | Owner/Handler | A | B | C | TSB | Score |
Result |
IPO1 | Ohio vom Mittelwest | J. Martinez / M. Gajniak | 75 | Excused Sick | ||||
IPO1 | Isen von der Stadtrand | Halina Wirtanen | 96 | 33 | 80 | "a" | 209 | Fail |
IPO1 | Axa von der Sportwaffen | C Bahneman / C Hagen | 84 | 73 | 90 | "a" | 246 | Pass |
IPO2 | Alta-Tollhaus Sade | Brian Mitchell | 80 | 70 | 85 | "a" | 235 | Pass |
IPO3 | Milla von Dragalevtzi | Ray Silvertrust | 96 | 90 | 96 | "a" | 282 | Pass |
SP1 | Uwe von der Stadtrand | Clayton Warichak | 91 | "a" | 91 |
Pass |
||
BH | Uwe von der Stadtrand | Clayton Warichak | Pass | |||||
BH | Yako z Kojca-Holan | Izabela Raczynski-Bell | Pass | |||||
BH | TNT von der Stadtrand | Seth Warichak | Fail | |||||
BH | Reinhard von der Stadtrand | Lauren Piculell | Pass | |||||
BH | Celly von Oasis | Judy Kavanaugh | Pass | |||||
BH | Boss Prinzline | J. Martinez / M. Gajniak | Pass | |||||
AD |
Celly von Oasis |
J. Kavanaugh / R. Silvertrust |
Pass |