July 1, 2007 Trial Results
SV Judge Peter Pruehs
GSDCA-WDA Certified Helper: Ray Silvertrust
Title | Name of Dog | Breed | Owner/Handler | A | B | C | TSB | Score |
Result |
BH | Kayla von Stoltz | GSD | Tom Hackiewicz | Pass | |||||
BH | May's Buster | GSD | Andrew May | Pass | |||||
BH | Elo von Yosyton | GSD | Mary Wijas | Pass | |||||
SchH1 | Cairo vom Faehnrich | GSD | Ron Vaisvila | 72 | 52 | 94 | "a" | 218 | Fail |
SchH1 | Ascomannis Iro | DOB | Kathy Males | 95 | 78 | 88 | "a" | 261 | Pass |
SchH1 | Von Scheffler's Coffee, Tea or Me | MIX | Melissa McCord | 94 | 94 | 92 | "a" | 280 | Pass |
SchH2 | Duffy vom Fenwald | GSD | Brian Mitchell | 88 | 90 | 85 | "a" | 263 | Pass |
SchH2 | Greta vom Kriegershaus | GSD | Steve Marfillius | 92 | 90 | 94 | "a" | 276 | Pass |
TR3 | Xerxes vom Landschaft | GSD | Margo Tsim | 95 |
Pass |