June 18, 2006 Trial Results
SV Judge Peter Pruehs
GSDCA-WDA Certified Helper: Skyler Silvertrust
Title | Name of Dog | Breed | Owner/Handler | A | B | C | TSB | Score |
Result |
BH | Xanadu vom Sturm und Drang | GSD | Virginia Major | Pass | |||||
BH | Vaaso vom Sturm und Drang | GSD | Janet Contursi | Pass | |||||
SchH1 | Sara vom Sturm und Drang | GSD | Janet Contursi | 75 | 75 | 25 | ng | --- | Fail |
SchH1 | Cora von Yosyton | GSD | Mary Wijas | 88 | 74 | 84 | "a" | 246 | Pass |
SchH2 | Santo von der Neuen Welt | GSD | Ray Silvertrust | 83 | 78 | 80 | "a" | 241 | Pass |
SchH3 | Maggie von Bowne Haus | GSD | Jim Castleton | 90 | 71 | 92 | "a" | 253 | Pass |
SchH3 | Brando von Odh | GSD | John Odh | 90 | 82 | 90 | "a" | 262 | Pass |
TR1 | Duffy vom Fenwald | GSD | Brian Mitchell | 48 |
Fail |
||||
TR2 | Treue Grafin von Flusswald | GSD | Ray Silvertrust | 18 |
Fail |