September 16-17, 2006 Trial Results
SV Judge Klaus Ambrosius
GSDCA-WDA Certified Helpers: Skyler Silvertrust / Ray Silvertrust
Title | Name of Dog | Breed | Owner/Handler | A | B | C | TSB | Score |
Result |
BH | Lusy Nasbo | GSD | Bob Pac | Pass | |||||
BH | Walcko vom Eichenluft | GSD | Toni Liedtke | Pass | |||||
SchH1 | Duffy vom Fenwald | GSD | Brian Mitchell | 82 | 85 | 84 | "a" | 251 | Pass |
SchH2 | Falco von Huerta Hof | GSD | Allan Schwebl | 85 | 80 | 83 | "a" | 248 | Pass |
SchH2 | Cora von Yosyton | GSD | Mary Wijas | 71 | 72 | 82 | "a" | 225 | Pass |
SchH3 | Santo von der Neuen Welt | GSD | Ray Silvertrust | 86 | 94 | 98 | "a" | 278 | Pass |
IPO3 | Maggie von Bowne Haus | GSD | Jim Castleton | 93 | 90 | 92 | "a" | 275 | Pass |
SchH3 | Brando von Odh | GSD | John Odh | 80 | 82 | 90 | "a" | 252 | Pass |
SchH3 | Fritz von Fenwald | GSD | Christine Gadja | 96 | 70 | 80 | "a" | 246 | Pass |
TR1 | Xeres vom Landschaft | GSD | Margo Tsim | 88 |
Pass |
||||
TR1 | Phoenix of My Bodyguard | GSD | Irene Clute | 80 |
Pass |
||||
AD | Lusy Nasbo | GSD | Bob Pac |
Pass |
|||||
AD | Pika von Kuehnhaus | GSD | Kim Holman |
Pass |
|||||
AD | Cairo vom Faehnrich | GSD | Ron Vaisvila |
Pass |