September 19-20, 2009 Trial Results
SV Judge Peter Pruehs
GSDCA-WDA Certified Helpers: Skyler Silvertrust / Dean Salamone
Title | Name of Dog | Breed | Owner/Handler | A | B | C | TSB | Score |
Result |
SchH1 | Mandy von der Oesederberg | GSD | Jason Opiola | 87 | 84 | 93 | "a" | 264 | Pass |
SchH1 | Xena of My Bodyguard | GSD | Lauren Fisher | 97 | NC | Fail | |||
SchH2 | Heska von der Neuen Welt | GSD | Ray Silvertrust | 95 | 88 | 87 | "a" | 270 | Pass |
SchH2 | Hoss vom Mittelwest | GSD | Ed Irwin | 72 | 85 | 83 | "a" | 240 | Pass |
SchH3 | Lusy Naspo | GSD | Bob Pac | 90 | 94 | 96 | "a" | 280 | Pass |
SchH3 | Ares vom Hagenbury | GSD | Lauren Fisher | 91 | 93 | 91 | "a" | 275 | Pass |
SchH3 | Watz zum Jurganshof | GSD | Brad Westman | 97 | 71 | 91 | "a" | 259 | Pass |
BH | Arso von Lupine | GSD | Amanda Claps | Pass | |||||
BH | Quarta vom Haus Miller | GSD | Roger Torres | Fail | |||||
BH | Fokker vom Houserhaus | GSD | Monica Bendt | Pass | |||||
BH | Kuniza von Guppy | GSD | Anton Tomov | Pass | |||||
TR1 | Dieta von der Urbecke | GSD | Linda Matthews | 85 |
Pass |
||||
OB1 | Nikki von den Beau | GSD | Patricia Beauchamp | 70 |
Pass |
||||
AD | Dieta von der Urbecke | GSD | Linda Matthews |
Pass |
|||||
AD | Fokker vom Houserhaus | GSD | Monica Bendt |
Pass |
|||||
AD | Canto Thunder | GSD | Gzegorz Kuc |
Pass |
|||||
AD | Apollo vom Nimbus | GSD | Debby Melle |
Pass |