November 26-27, 2005 Trial Results
SV Judge Klaus Ambrosius
GSDCA-WDA Certified Helper: Skyler Silvertrust
Title | Name of Dog | Breed | Owner/Handler | A | B | C | TSB | Score | Result |
BH | Cairo vom Faehnrich | GSD | Ron Vaisvila | Pass | |||||
BH | Duffy vom Fenwald | GSD | Brian Mitchell | Pass | |||||
BH | Von Hagadorn A Vixen | ROT | John Pickleman | Pass | |||||
BH | Wedewards Envy Am See | GSD | Marlene Morga | Pass | |||||
BH | Dealer From Louvroo Home | Mix | Melissa McCord-Scheffler | Pass | |||||
SchH1 | Santo von der Neuen Welt | GSD | Ray Silvertrust | 86 | 87 | 85 | "a" | 258 | Pass |
SchH1 | Kairos v Bullinger | GSD | Judy Kavanaugh | 81 | 70 | 90 | "a" | 241 | Pass |
SchH1 | Teva vom Sturm und Drang | GSD | Nancy Bell | 70 | 72 | 86 | "a" | 228 | Pass |
SchH2 | Vox Chinske | GSD | John Forlenza | 99 | 93 | 97 | "a" | 289 | Pass |
SchH2 | Fritz vom Fenwald | GSD | Christine Gajda | 96 | 70 | 80 | "a" | 246 | Pass |
SchH3 | Tarro vom Debenttal | GSD | Peter Fischer | 96 | 97 | 87 | "a" | 280 | Pass |
TR2 | Umsa vom Drachenberg | GSD | Christine Gajda | 74 |
Pass |
||||
AD | Duffy vom Fenwald | GSD | Brian Mitchell |
Pass |
|||||
AD | Excalibur vom Landschaft | GSD | Amber Perri |
Pass |
|||||
AD | Enschy vom Baronenwlad | GSD | John / Marion Odh |
Pass |
|||||
AD | B Bandit vom Canisphere | GSD | Natalie / Vadim Tchere |
Pass |